News ·
Thank you to the Pexels creators whose free photos and videos help millions of people
A small thank-you to the photographers and videographers who share their work on Pexels, with a look at the top 50 of all time and some rising creators.
By George Morina

Every day, people use free photos and videos from Pexels on their websites, in their social media posts and in their own projects. Pexels says that millions of people, from small start-ups to global brands, use the photos and videos shared there.
Behind every one of those images is a real person who went out, took the picture or filmed the clip, and chose to share it for free. I wanted to say thank you to them, and to look at the numbers to get a sense of how much they have given.
By the numbers
Figures from the Pexels leaderboards on 22 October 2026.
- The top 50 creators of all time have had 134.4 billion views between them (134,421,605,940).
- That’s an average of about 2.7 billion views each. The middle figure (the median) is about 2.1 billion.
- The top 10 account for 42% of those views (56.1 billion). The other 40 account for 58% (78.4 billion).
- Between them, the top 50 have shared 314,234 photos and videos: 257,345 photos and about 56,889 videos.
- Spread over the time since each of them first uploaded, that works out at roughly 41.4 million views a day for the 50 together.
- The 15 rising creators below had 21.2 million views in the last 30 days on their new uploads, or about 706,000 a day.
- The all-time leaderboard lists 858,193 contributors, and Pexels says that hundreds of thousands of photographers and videographers share their work there.
Top 50 of all time
These are the 50 creators with the most views on Pexels of all time.
| Rank | Creator | Views | Uploads |
|---|---|---|---|
| 1 | K | 11,248,220,524 | 24,312 |
| 2 | eberhard grossgasteiger | 10,217,647,497 | 1,748 |
| 3 | Engin Akyurt | 6,435,397,635 | 17,394 |
| 4 | Lisa Fotios | 6,265,080,114 | 5,555 |
| 5 | Tom Fisk | 4,777,771,915 | 17,564 |
| 6 | Steve A Johnson | 3,747,215,648 | 3,824 |
| 7 | Irina Iriser | 3,537,099,941 | 1,089 |
| 8 | Brett Sayles | 3,398,109,219 | 6,684 |
| 9 | Magda Ehlers | 3,253,160,791 | 59,756 |
| 10 | Diana ✨ | 3,184,854,980 | 7,015 |
| 11 | Francesco Ungaro | 3,066,828,874 | 9,500 |
| 12 | Miguel Á. Padriñán | 2,898,131,629 | 1,580 |
| 13 | Scott Webb | 2,536,986,514 | 793 |
| 14 | Min An | 2,531,577,384 | 1,925 |
| 15 | Markus Spiske | 2,470,306,157 | 1,696 |
| 16 | Quang Nguyen Vinh | 2,440,265,886 | 32,297 |
| 17 | Atlantic Ambience | 2,437,190,503 | 4,803 |
| 18 | Asad Photo Maldives | 2,401,270,327 | 2,444 |
| 19 | Lukas Blazek | 2,358,030,976 | 1,214 |
| 20 | Luis Quintero | 2,315,970,948 | 3,201 |
| 21 | George Morina | 2,310,511,296 | 13,855 |
| 22 | Mike Bird | 2,228,942,876 | 3,099 |
| 23 | Jonathan Borba | 2,220,379,539 | 9,354 |
| 24 | Johannes Plenio | 2,206,829,760 | 968 |
| 25 | Ricky Esquivel | 2,151,827,942 | 1,181 |
| 26 | Aleksandar Pasaric | 2,131,491,375 | 347 |
| 27 | Peggy Anke | 2,102,683,541 | 5,913 |
| 28 | Christina Morillo | 2,103,287,630 | 508 |
| 29 | Erik Mclean | 2,097,026,610 | 18,232 |
| 30 | Matthias Groeneveld | 2,070,702,205 | 4,389 |
| 31 | Pok Rie | 1,970,802,416 | 4,727 |
| 32 | Valeria Boltneva | 1,898,964,641 | 6,955 |
| 33 | Jess Bailey Designs | 1,732,853,742 | 380 |
| 34 | Kaique Rocha | 1,710,062,834 | 524 |
| 35 | Tuấn Kiệt Jr. | 1,671,421,908 | 4,457 |
| 36 | lil artsy | 1,646,351,532 | 1,095 |
| 37 | Felix Mittermeier | 1,582,350,934 | 896 |
| 38 | Lum3n | 1,579,606,252 | 180 |
| 39 | Dan Cristian Pădureț | 1,579,008,663 | 1,222 |
| 40 | Ylanite Koppens | 1,546,563,055 | 1,013 |
| 41 | Athena Sandrini | 1,540,113,666 | 1,962 |
| 42 | Helena Lopes | 1,536,924,623 | 4,850 |
| 43 | Wendy Wei | 1,496,122,929 | 1,586 |
| 44 | Oliver Sjöström | 1,476,264,610 | 57 |
| 45 | Suzy Hazelwood | 1,433,212,547 | 1,962 |
| 46 | James Wheeler | 1,421,568,529 | 315 |
| 47 | Adrien Olichon | 1,392,192,211 | 5,354 |
| 48 | Anni Roenkae | 1,376,575,459 | 249 |
| 49 | Alexander Grey | 1,355,867,764 | 228 |
| 50 | Nothing Ahead | 1,329,977,389 | 13,982 |
Rising creators to watch
These creators first uploaded to Pexels within the last year and are already near the top of the 30-day leaderboard. It’s lovely to see new people sharing their work.
| 30-day place | Creator | Views in 30 days | First upload |
|---|---|---|---|
| 6 | Pinky | 2,526,880 | Oct 2026 |
| 11 | Julia Ertle | 1,927,811 | Sep 2026 |
| 12 | Shay T | 1,806,376 | Sep 2026 |
| 14 | Muyu Yao | 1,583,211 | Sep 2026 |
| 15 | Sarah Rosado | 1,524,085 | Sep 2026 |
| 17 | Ali Soheil | 1,407,520 | Nov 2025 |
| 19 | Semanur Çoban | 1,305,178 | Sep 2026 |
| 20 | Juliana grigera | 1,251,421 | Sep 2026 |
| 21 | 董 小姐 | 1,244,528 | Jul 2026 |
| 23 | Libor Tesar | 1,187,250 | Sep 2026 |
| 26 | jalen green | 1,096,067 | Sep 2026 |
| 27 | Şeyma Nur Yeşil | 1,095,539 | Oct 2026 |
| 28 | Jayden Han | 1,087,420 | Sep 2026 |
| 29 | Mohamed Abdelnaby | 1,067,730 | Sep 2026 |
| 30 | Gin Ger | 1,065,716 | Sep 2026 |
How the figures were worked out
- Sources. The all-time figures come from the Pexels all-time leaderboard and the rising creators from the Pexels 30-day leaderboard, both read on 22 October 2026 at about 00:30 (UK time). Statements about Pexels come from its About page and the Pexels help page on the leaderboard, read the same day.
- Views are the totals Pexels shows for each creator. “Uploads” is the number of photos and videos the leaderboard data shows for each creator; the number of videos is worked out as uploads minus photos, so treat it as approximate. Pexels doesn’t show downloads on the leaderboard, so there are no download figures here.
- Averages. The average is the total divided by 50; the median is the middle value. The “views a day” figure divides each creator’s total views by the number of days since their first upload, then adds those together. It’s a rough guide, not a daily count.
- Rising creators are the highest-placed people on the 30-day leaderboard, which counts only views of photos and videos uploaded in the last 30 days, who first uploaded to Pexels on or after 22 October 2025 and aren’t in the all-time top 50. These are the first 15 such people in the top 132 places. The “30-day place” is their position on the leaderboard as shown on that day.
- Things change. The leaderboards update all the time, and Pexels says it can take a couple of days for positions to update, so these figures will already be a little out of date.
- This is an unofficial thank-you. It isn’t endorsed by Pexels or by any of the creators named here.
Thank you
To everyone who shares their photos and videos on Pexels, whether you’re on these lists or uploaded your first picture yesterday: thank you. Your work helps more people than you might think.